top of page
Menu
Cut | Price (₹) |
---|---|
Women | 3500-4500 |
Men | 1000-2500 |
Kids | 800-1000 |
Wash & Style | Price (₹) |
---|---|
Women | 2500 |
Men | 1000 |
Kids | 800 |
Color | Price (₹) |
---|---|
Root touch up | 2500-3500 |
Ombre/Balayage | 6000-9000 |
Highlights | 5500-7000 |
Global | 4500-5500 |
- 1,500 Indian rupees
Treatment | Price(₹) |
---|---|
Protein (Rice Water Rinse) | 700 onwards |
Olaplex Bond Repair | 2500 onwards |
Malibu - C Scalp Treatment | 2500 |
Malibu - C Crystal Gel Treatment | 2500-4500 |
Hot Oil Treatment | 700 |
Deep Conditioning (Ashba) | 2500 onwards |
Clay Wash | 1000-1500 |
Acv Rinse | 700 |
bottom of page